Full Face Gasket — ASME/ANSI Class 150
Prosave Co Incorp manufactures Full Face Gaskets for ASME/ANSI Class 150 pipe flanges, cut to cover the entire flange face including the bolt holes. Designed for flat face flange connections where full face contact is required to prevent flange distortion under bolt load, these gaskets are available in pipe sizes from 1/2 inch to 96 inches, a wide range of thicknesses, and an extensive selection of materials including elastomers, engineered graphite, PTFE, and compressed fibre grades.
- Request For Quotation
The Full Face Gasket for ASME/ANSI Class 150 flanges spans the complete face of the mating flanges from the pipe bore to the outer edge, with bolt holes punched to match the flange bolt pattern. This configuration distributes bolt load across the entire flange face, making it the preferred choice for flat face flanges including cast iron and ductile iron flanges where concentrated raised face loading would risk cracking the flange body.
Prosave Co Incorp manufactures full face gaskets across a comprehensive range of pipe sizes and materials to cover the full spectrum of Class 150 service conditions. Material options include elastomers such as EPDM, Silicone, Viton, Neoprene, Buna-N Nitrile, and Red Rubber for general fluid and chemical service; Virgin PTFE for universal chemical resistance and cryogenic to high temperature service; engineered graphite grades for high temperature and high pressure steam and process applications; and compressed aramid fibre with nitrile binder for high temperature steam and creep resistant applications. Military specification elastomers and food grade materials are also available.
Technical Specifications
| Parameter | Value |
|---|---|
| Flange Standard | ASME/ANSI B16.5 |
| Pressure Class | Class 150 |
| Gasket Type | Full face (bore to outer edge, with bolt holes) |
| Available Pipe Sizes | 1/2 inch to 96 inches |
| Standard Thicknesses | 1/16 inch, 1/8 inch |
| Additional Thicknesses | 3/32 inch, 3/16 inch, 1/4 inch, 5/16 inch, 3/8 inch, 1/2 inch, 5/8 inch, 3/4 inch, 1 inch, 1/32 inch, 1/64 inch, 1/50 inch |
| Available Materials | EPDM, Silicone, Commercial Viton, Military Spec Neoprene, Military Spec Buna-N Nitrile, Food Grade Nitrile, Red Rubber, Virgin PTFE, Cloth Inserted Rubber, Neoprene Closed Cell Sponge, Silicone Closed Cell Sponge, NOVATEC 825F Engineered Graphite, NOVATEC 925F Engineered Graphite, Compressed Aramid Fiber with Buna-N Nitrile Binder, custom materials available |
Material Reference
| Material | Max Temperature | Max Pressure | Standard |
|---|---|---|---|
| EPDM | 250°F (121°C) | 800 psi tensile minimum | ASTM D 2000, SAE J200, MIL R-3065 |
| Silicone | 500°F (260°C) intermittent / 400°F (204°C) continuous | 700 psi tensile minimum | AMS 3202, ASTM D 2000 |
| Commercial Viton | 400°F (204°C) intermittent / 350°F (177°C) continuous | 1,000 psi tensile minimum | ASTM D 2000 |
| Military Spec Neoprene | 225°F (107°C) | 1,300 psi tensile minimum | Mil-R-6855 CL2 GR 60 |
| Military Spec Buna-N Nitrile | 212°F (100°C) | 1,300 psi tensile minimum | Mil-R-6855 CL1 GR 60 |
| Food Grade Nitrile | 176°F (80°C) | 1,000 psi tensile minimum | ASTM D2000, FDA 21CFR 177.2600 |
| Red Rubber | 170°F (77°C) | 700 psi tensile minimum | ASTM D 1330 Grade 1 |
| Virgin PTFE | 500°F (260°C) | 5,000 psi tensile minimum | FDA, USDA, BgVV, EU approved |
| NOVATEC 825F Engineered Graphite | 825°F (441°C) | 1,500 psi | ASTM F 104 |
| NOVATEC 925F Engineered Graphite | 925°F (500°C) | 2,000 psi | ASTM F 104 |
| Compressed Aramid Fiber with Buna-N Nitrile Binder | 700°F max / 520°F continuous / 450°F steam | 1,500 psi | ASTM F 104 |
