Double Jacketed Gasket
Prosave Co Incorp manufactures Double Jacketed Gaskets for heat exchanger and pressure vessel flanged connections requiring complete enclosure and protection of the soft filler material. The filler is fully enclosed within a metal shell and secured by an overlapping top washer, providing additional support at the outer flange edges. Available in standard DIN and ASME flange dimensions as well as fully customised sizes up to 5000 mm.
- Request For Quotation
The Double Jacketed Gasket consists of a soft filler material completely enclosed within a formed metal outer shell, with an overlapping metal top washer that secures the filler and extends support to the outer edge of the mating flanges. This construction ensures the filler is fully protected from the process medium on all faces, making it the preferred choice for heat exchanger and pressure vessel applications where complete filler containment is required and where flange face support at the outer diameter is beneficial.
Prosave Co Incorp manufactures double jacketed gaskets in a broad selection of jacket materials ranging from carbon and stainless steel grades through to nickel alloys, titanium, and copper alloys, paired with filler materials selected to match the operating temperature and chemical environment of each application. Standard circular profiles are available to DIN and ASME flange dimensions, with oblong, rectangular, oval, pear, and diamond shapes manufactured to customer specification.
Technical Specifications
| Parameter | Value |
|---|---|
| Construction | Soft filler fully enclosed by metal shell and overlapping top washer |
| Standard Dimensions | DIN flanges, ASME flanges |
| Maximum Dimension | Up to 5000 mm |
| Thickness Range | 2 mm to 12 mm |
| Maximum Pressure | 150 bar (all jacket materials) |
| Available Shapes | Circular, oblong, rectangular, oval, pear, diamond |
| Filler Materials | Graphite, PTFE, Ceramic fibre, Glass fibre, Non asbestos |
| Jacket Materials | SS 304L, SS 316L, SS 321, SS 347, Soft Iron, Duplex, Brass, Copper, Alloy 400, Alloy 600, Alloy 625, Alloy 800, Alloy 825, Hastelloy C276, Titanium, Aluminium |
Jacket Material Temperature and Filler Compatibility
| Jacket Material | Max Metal Temp (°C) | Max Pressure (bar) | Graphite Filler Max Temp (°C) | PTFE Filler Max Temp (°C) | Micatherm Filler Max Temp (°C) |
|---|---|---|---|---|---|
| Soft Iron | 400 | 150 | 550 | 250 | 1000 |
| SS 304L | 600 | 150 | 550 | 250 | 1000 |
| SS 316L | 600 | 150 | 550 | 250 | 1000 |
| SS 321 | 600 | 150 | 550 | 250 | 1000 |
| SS 347 | 600 | 150 | 550 | 250 | 1000 |
| Brass | 260 | 150 | 550 | 250 | 1000 |
| Copper | 600 | 150 | 550 | 250 | 1000 |
| Alloy 400 | 600 to 950 | 150 | 550 | 250 | 1000 |
| Alloy 600 | 600 to 950 | 150 | 550 | 250 | 1000 |
| Alloy 625 | 600 to 940 | 150 | 550 | 250 | 1000 |
| Alloy 800 | 600 to 950 | 150 | 550 | 250 | 1000 |
| Alloy 825 | 600 to 950 | 150 | 550 | 250 | 1000 |
| Hastelloy C276 | 450 | 150 | 550 | 250 | 1000 |
| Titanium | 350 | 150 | 550 | 250 | 1000 |
| Aluminium | 200 | 150 | 550 | 250 | 1000 |
